Ordering Information
2 VC Bipolar Electromagnets
Model | A | B | C | *Capacity | VDC | Watts | Weight |
2VC1818 | 18 | 10 | 12 | 15,000 | 230 | 1500 | 600 lbs |
2VC2121 | 21 | 12 | 14 | 20,000 | 230 | 2000 | 900 lbs |
2VC2323 | 23 | 13.5 | 15 | 24,000 | 230 | 3000 | 1200 lbs |
2VC3030 | 30 | 15 | 18 | 34,000 | 230 | 5000 | 2800 lbs |
2VC3838 | 38 | 19.5 | 25 | 60,000 | 230 | 7000 | 4500 lbs |
2VC4343 | 43 | 23.5 | 29 | 85,000 | 230 | 13000 | 5500 lbs |
* Derate listed capacity by minimum 2:1 safety factor