Road Sweepers
Heavy Duty Road Sweepers
The Heavy Duty Road Sweepers contain permanent magnets that will not lose their magnetism. They are used to sweep large areas and can be attached to trucks, fork lifts, automobiles, etc. Maximum sweeping speed is from 5 to 10 MPH. Discharge of tramp metal is accomplished by the hand operating release handle.
Ordering Information
| Heavy Duty Road Sweepers | ||||
|---|---|---|---|---|
| Model | DWG # | A | Tire Size | Weight |
| HDRS-96 | 3400-82 | 96 | 16" Dia. | 700# |
| HDRS-84 | 3401-82 | 84 | 16" Dia. | 625# |
| HDRS-72 | 3402-82 | 72 | 16" Dia. | 550# |
| HDRS-60 | 3403-82 | 60 | 12" Dia. | 475# |
| HDRS-48 | 3404-82 | 48 | 12" Dia. | 400# |

Magnetic Sweeper Plate
Plate type sweeper for parking lots, factory floors, and other large areas. These units can be mounted on a fork lift or truck. They are manually cleaned and have a pickup range from 1 to 4 inches.

Ordering Information
| Magnetic Sweeper Plates | |||||
|---|---|---|---|---|---|
| Model | A+/- 1/4 | B+/- 1/4 | C+/- 1/4 | D+/- 1/8 | Weight (lbs) |
| PM-2-24 | 24 | 6-1/2 | 2-3/4 | 14 | 75 |
| PM-2-36 | 36 | 6-1/2 | 2-3/4 | 20 | 110 |
| PM-2-48 | 48 | 6-1/2 | 2-3/4 | 30 | 145 |
| PM-2-60 | 60 | 6-1/2 | 2-3/4 | 36 | 175 |
| PM-2-72 | 72 | 6-1/2 | 2-3/4 | 42 | 217 |
| PM-2-84 | 84 | 6-1/2 | 2-3/4 | 48 | 245 |
| PM-2-96 | 96 | 6-1/2 | 2-3/4 | 54 | 276 |





