Small Flat-Faced Magnets
Round and Rectangular Flat-Faced Electromagnets are available in a variety of sizes. Flat-Faced magnets should only be used on flat, smooth material where the entire magnet face is in contact. Can be used in manually operated or automated applications. Magnets listed utilize D.C. current. Pounds pull ratings are maximum on low carbon steel at magnetic saturation.

Ordering Information
| Small Round Flat-Faced Electromagnets 12 VDC (24 VDC & 110 VDC Optional) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Diameter | Height | Thread | Thread Depth | Location of Leads | Watts | lbs Pull | Net Weight |
| A | B | C | D | E | ||||
| EM-R50 | 1/2 | 1-1/2 | 6-32 | 3/8 | 3/16 | 1.4 | 4 | 1.5 oz |
| EM-R75 | 3/4 | 1-1/4 | 10-32 | 3/8 | 3/16 | 1.5 | 10 | 1.7 oz |
| EM-R1 | 1 | 1-1/4 | 10-32 | 3/8 | 3/16 | 4.5 | 20 | 2.6 oz |
| EM-R1A | 1 | 23/32 | 10-32 | 3/8 | 1/8* | 1 | 10 | 1.9 oz |
| EM-R125 | 1-1/4 | 1-1/4 | 1/4-20 | 3/8 | 1/4 | 4.5 | 40 | 4.2 oz |
| EMR-175 | 1-3/4 | 1-5/8 | 1/4-20 | 1/2 | 3/8 | 3 | 160 | 11 oz |
| EM-R2 | 2 | 1-5/8 | 1/4-20 | 1/2 | 1/4 | 5.2 | 220 | 1 lb |
| EM-R3 | 3 | 2 | (2) 1/4-20 | 1/2 | 5/8 | 12 | 500 | 3-1/4 lb |
| EM-R3-1/2 | 3-1/2 | 1-1/2 | (2) 1/4-20 | 1/2 | 5/16* | 8 | 650 | 3-1/4 lb |
| EM-R4 | 4 | 3 | (2) 3/8-16 | 5/8 | 3/8* | 15 | 900 | 9 lbs |
| EM-R6B | 6 | 1-1/4 | (2) 1/4-20 | 5/8 | 7/8* | 7.8 | 1000 | 8 lbs |
| Small Rectangular Electromagnets 12 VDC (24 VDC & 110 VDC Optional) • EM-476 IS 110 VDC |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Width (inches) | Length | Height | Mounting | Thread | Thread Depth | Location of Leads | Watts | lbs. Pull | Net Weight | |
| A | B | C | D | E | F | G | H | ||||
| EM-622 | 1-1/2 | 2-1/2 | 1-1/4 | 1 | 10-32 | 3/8 | 3/4 | 1/2 | 5 | 200 | 1 lb |
| EM-815 | 2-1/2 | 2-1/2 | 1-1/2 | 3/4 | 1/4-20 | 1/2 | 1-3/4* | 3/8* | 8 | 450 | 2 lbs |
| EM-711 | 2-1/2 | 4-1/2 | 2 | 2 | 1/4-20 | 1/2 | 1-1/2 | 3/4 | 12 | 750 | 5 lbs |
| EM-667 | 3 | 6 | 2 | 3 | 3/8-16 | 1/2 | 1 | 1 | 37 | 1000 | 11 lbs |
| EM-476 | 4 | 8 | 2-1/2 | 4 | 3/8-16 | 3/4 | 1-1/4 | 1-1/4 | 42 | 2000 | 16 lbs |





