Electrically Operated Permanent Magnets
PEMR PermElec Momentary Release Holding Magnets
Features:
- Permanent magnets are always in the hold condition without using electricity.
- Electromagnet is energized with D.C. voltage "momentarily" to release the magnet.
- Apply voltage to release the magnet. Remove voltage and the magnet returns to hold condition.
Ordering Information
| Part # | A | B | Height | Thread | Mtg. | Lead Location | Watts | Pounds Pull |
|---|---|---|---|---|---|---|---|---|
| C | D x Depth | D | "E" x "F" | |||||
| PEMR-075 | 3/4" | dia. | 7/8" | #8-32 x 3/16 | central | 1/2" | 11 | 12 |
| PEMR-125 | 1-1/4" | dia. | 1-1/4" | #10-32 x 1/4 | central | 5/8" | 19 | 50 |
| PEMR-200 | 2" | dia. | 1-3/4" | #1/4-20 x 3/8 | central | 1-3/16" | 25 | 125 |
| PEMR-300 | 3" | dia. | 1-7/8" | (2) 1/4-20 x 3/8" | 7/8" | 1-3/8" | 40 | 250 |
| Rectangular | ||||||||
| PEMR-150x250 | 1-1/2" | 2-1/2" | 1-1/4" | (2) #10-32 x 1/4 | 1" | .81 x .88* | 46 | 200 |
| PEMR-325x425 | 3-1/4" | 4-1/4" | 1.88" | (3) 1/4-20 x 3/8" | (2) 1" | 1.25"x.63' | 77 | 550 |
| PEMR-400x600 | 4" | 6" | 2" | (5) 1/4-20 x 3/8" | (4) 1" | 1.38"x.81" | 70 | 1100 |
For rectangular magnets: Dimension "F" = cord - Dimension "F*" = two individual lead wires
Pull Strength is Determined By:
Pull is tested on a flat steel plate 1/2" thick. If your steel is thinner, coated or the surface is rough or rusty, the pull may vary. We recommend that you obtain a sample for testing first!
Typical Uses for Assemblies:
- "Always On" holding magnets
- Escapement devices
- Safety doors and locks
- Fail safe holding applications
- Remote and inaccessible locations
Permalec Lift Magnets
The #PECR Series Permalec Lift Magnet is a permanent magnet utilizing a mounted electrical control to energize and de-energize the magnet. In the event of a power failure, the magnet will remain in themode it was in when the power failed. If the magnet was "on" when the power failed, the magnet will remain "on". If the magnet was "off" when the power failed, it will remain "off".
Permalec Lift Magnet is designed to handle steel block, burn-outs, and other non-flexible ferrous parts with a smooth contiguous lifting surface.
All PECR units are 120 VAC input and are provided with a 9 foot input cord with molded 3-wire plug.
Optional:
- "Vee" pole shoes. Allows lifting flat and round stock up to 8" diameter (PECR-1000 & 3000 only)
- Remote control with 10 foot cord
- may be combined, utilizing a common controller, to handle larger sized parts. Consult factory for details.
| Model | Width | Length | Height | Hook Height | Rated Lift | 120 VAC Amps | Weight |
|---|---|---|---|---|---|---|---|
| PECR-1000 | 5" | 7-3/4" | 8-3/4" | 15-1/4" | 1000 lbs | 2.8 | 73 lbs |
| PECR-2000 | 10" | 7-3/4" | 9-1/2" | 16" | 2000 lbs | 5.5 | 157 lbs |
| PECR-3000 | 5" | 23-1/4" | 10" | 16-1/2" | 3000 lbs | 8.2 | 248 lbs |
| PECR-4000 | 10" | 15-1/2" | 9-1/2" | 16" | 4000 lbs | 10.9 | 308 lbs |





