Magnetic Sine Plates
Model MSPF 664-5 Permanent
Magnetic Sine Plate

Model MSP 612-10 Permanent
Magnetic Sine Plate

Model MSP 363-5 Permanent
Magnetic Sine Plate

Model MSPC 612 Permanent
Magnetic Sine Plate

Model MSP 612-5 Permanent
Magnetic Sine Plate

Model MSPC 665 Permanent
Magnetic Sine Plate
Precise angular setups are quickly made with this MAGNETOOL's Permanent Magnetic Sine Plates. Look up required angle in table below, make appropriate gage block combination, insert gage blocks in place and lock sine.
Magnetic Chucks are made with high power Ceramic magnets which never lose power. Top plates are steel and stainless steel furnace brazed into a single solid plate. Standard pole spacing is 3/8". Pole spacing of 1/8", capable of holding thin as well as thick pieces, is also available. The MSP363 has pole spacing of 1/4" only.
Tolerance in squareness, parallelism and between rolls on 363 and 66 is .0002; 612 is .0003; 618 is .0004. Plates and rolls are made of SAE .8620 steel carburized and hardened to 58-60 Rockwell "C" scale.
Ordering Information
| Standard Pole - Single Angel | ||||
|---|---|---|---|---|
| Model | Sine | Surface Area | Height in Inches | Weight lbs |
| MSP 363-5 | 5.000 | 18 | 3-7/8 | 16 |
| MSP 664-5 | 5.000 | 36 | 4 | 29 |
| MSP 612-5 | 5.000 | 72 | 4-1/4 | 65 |
| MSP 612-10 | 10.000 | 72 | 4-3/4 | 65 |
| MSP 618-5 | 5.000 | 108 | 5-3/8 | 140 |
| MSP 618-15 | 15.000 | 108 | 5-3/8 | 140 |
| MSP 1212 | 10.000 | 144 | 4-3/4 | 155 |
| Standard Pole - Compound Angle | ||||
|---|---|---|---|---|
| Model | Sine | Surface Area | Height in Inches | Weight lbs |
| MSPC 665 | 5.000-5.000 | 36 | 5 | 37 |
| MSPC 612 | 5.000-10.000 | 72 | 5-3/4 | 85 |
| MSPC 618-5 | 5.000-15.000 | 108 | 7-1/4 | 176 |
| MSPC 1212 | 10.000 | 144 | 6-5/8 | 200 |
| Fine Pole - Single Angle | ||||
|---|---|---|---|---|
| Model | Sine | Surface Area | Height in Inches | Weight lbs |
| MSPF 664-5 | 5.000 | 36 | 4 | 29 |
| MSPF 612-5 | 5.000 | 72 | 4-1/4 | 65 |
| MSPF 612-10 | 10.000 | 72 | 4-3/4 | 65 |
| MSPF 618-5 | 5.000 | 108 | 5-3/4 | 148 |
| MSPF 618-15 | 15.000 | 108 | 5-3/4 | 148 |
| MSPF 1212 | 10.000 | 144 | 4-3/4 | 155 |
| Fine Pole - Compound Angle | ||||
|---|---|---|---|---|
| Model | Sine | Surface Area | Height in Inches | Weight lbs |
| MSPCF 665 | 5.000-5.000 | 36 | 5 | 37 |
| MSPCF 612 | 5.000-10.000 | 72 | 5-3/4 | 85 |
| MSPCF 618-5 | 5.000-15.000 | 108 | 7-1/2 | 184 |
| MSPCF 1212 | 10.000 | 144 | 6-5/8 | 200 |





